Algeria | H7N1 | 2017 |
08/01/17 | Follow-up report No. 7 69702 |
| | 2017 | 19/01/17 | Final report 70156 |
Bangladesh | H5N1 | 2017 | 21/01/17 | Immediate notification 70206 |
Bangladesh (Event 2) | H5N1 | 2017 | 21/01/17 | Immediate notification 70200 |
| | 2017 | 07/02/17 | Follow-up report No. 1 70881 |
Belgium | H5N8 | 2017 | 03/02/17 | Immediate notification 70812 |
Bosnia and Herzegovina | H5 | 2017 | 13/02/17 | Immediate notification 71117 |
Bosnia and Herzegovina | H5N8 | 2017 | 15/02/17 | Follow-up report No. 6 71244 |
Cambodia | H5N1 | 2017 | 31/01/17 | Immediate notification 70601 |
Cameroon | H5N1 | 2017 | 06/01/17 | Follow-up report No. 22 69642 |
| | 2017 | 13/01/17 | Follow-up report No. 23 69784 |
| | 2017 | 21/01/17 | Follow-up report No. 24 70226 |
| | 2017 | 03/02/17 | Follow-up report No. 25 70800 |
| | 2017 | 13/02/17 | Follow-up report No. 26 71164 |
Cameroon (event 1) | H5N8 | 2017 | 15/02/17 | Immediate notification 71250 |
China (People's Rep. of) | H5N8 | 2017 | 18/01/17 | Immediate notification 70024 |
| | 2017 | 09/02/17 | Follow-up report No. 1 71021 |
China (People’s Rep. of) (event 2) | H5N6 | 2017 | 11/01/17 | Follow-up report No 18 69763 |
Chinese Taipei | H5N6 | 2017 | 06/02/17 | Immediate notification 70848 |
Chinese Taipei (event 2) | H5N2 | 2017 | 09/01/17 | Follow-up report No. 49 69775 |
| | 2017 | 06/02/17 | Follow-up report No. 50 70830 |
Chinese Taipei (event 3) | H5N8 | 2017 | 09/01/17 | Follow-up report No. 32 69769 |
Chinese Taipei (event 4) | H5N6 | 2017 | 12/02/17 | Immediate notification 71140 |
Croatia | H5N8 | 2017 | 16/01/17 | Follow-up report No. 3 69955 |
| | 2017 | 19/01/17 | Follow-up report No. 4 70168 |
| | 2017 | 24/01/17 | Follow-up report No. 5 70256 |
| | 2017 | 27/01/17 | Follow-up report No. 6 70459 |
| | 2017 | 10/02/17 | Follow-up report No. 7 71067 |
Croatia (Event 2) | H5N8 | 2017 | 05/01/17 | Immediate notification 69636 |
| | 2017 | 16/01/17 | Follow-up report No. 1 71186 |
| | 2017 | 15/02/17 | Follow-up report No. 2 71188 |
| | 2017 | 16/02/17 | Follow-up report No. 3 71301 |
Czech Republic (Event 1) | H5N8 | 2017 | 05/01/17 | Immediate notification 70326 |
| | 2017 | 17/01/17 | Follow-up report No. 1 70332 |
| | 2017 | 25/01/17 | Follow-up report No. 2 70338 |
| | 2017 | 29/01/17 | Follow-up report No. 3 70509 |
| | 2017 | 01/02/17 | Follow-up report No. 4 70635 |
| | 2017 | 10/02/17 | Follow-up report No. 5 71027 |
Czech Republic (Event 2) | H5N8 | 2017 | 05/01/17 | Immediate notification 69630 |
| | 2017 | 14/01/17 | Follow-up report No. 1 69925 |
| | 2017 | 18/01/17 | Follow-up report No. 2 70052 |
| | 2017 | 24/01/17 | Follow-up report No. 3 70274 |
| | 2017 | 28/01/17 | Follow-up report No. 4 70515 |
| | 2017 | 01/02/17 | Follow-up report No. 5 70633 |
| | 2017 | 08/02/17 | Follow-up report No. 6 70953 |
| | 2017 | 16/02/17 | Follow-up report No. 7 71268 |
Czech Republic (Event 3) | H5N5 | 2017 | 15/02/17 | Immediate notification 71180 |
Denmark | H5N8 | 2017 | 03/02/17 | Follow-up report No. 5 70794 |
| | 2017 | 10/02/17 | Follow-up report No. 6 71057 |
Egypt | H5N8 | 2017 | 12/01/17 | Follow-up report No. 1 69850 |
Finland | H5N8 | 2017 | 09/01/17 | Follow-up report No. 6 69696 |
| | 2017 | 23/01/17 | Follow-up report No. 7 70232 |
| | 2017 | 27/01/17 | Follow-up report No. 8 70578 |
| | 2017 | 03/02/17 | Follow-up report No. 9 70806 |
| | 2017 | 10/02/17 | Follow-up report No. 10 71051 |
Former Yug. Rep. of Macedonia | H5N8 | 2017 | 30/01/17 | Immediate notification 70527 |
Former Yug. Rep. of Macedonia | H5 | 2017 | 03/02/17 | Immediate notification 70738 |
Former Yug. Rep. of Macedonia | H5N8 | 2017 | 06/02/17 | Follow-up report No. 1 70887 |
France (event 4) | H5N8 | 2017 | 13/01/17 | Follow-up report No. 5 69913 |
| | 2017 | 16/01/17 | Follow-up report No. 6 69961 |
| | 2017 | 27/01/17 | Follow-up report No. 7 70471 |
| | 2017 | 05/02/17 | Follow-up report No. 8 70776 |
| | 2017 | 10/02/17 | Follow-up report No. 9 71081 |
France (event 5) | H5N8 | 2017 | 09/01/17 | Follow-up report No. 17 69660 |
| | 2017 | 13/01/17 | Follow-up report No. 18 69907 |
| | 2017 | 20/01/17 | Follow-up report No. 19 70192 |
| | 2017 | 27/01/17 | Follow-up report No. 20 70477 |
| | 2017 | 03/02/17 | Follow-up report No. 21 70770 |
Germany | H5N8 | 2017 | 09/01/17 | Follow-up report No. 15 69684 |
| | 2017 | 13/01/17 | Follow-up report No. 16 69919 |
| | 2017 | 18/01/17 | Follow-up report No. 17 70110 |
| | 2017 | 20/01/17 | Follow-up report No. 18 70116 |
| | 2017 | 25/01/17 | Follow-up report No. 19 70375 |
| | 2017 | 03/02/17 | Follow-up report No. 20 70818 |
| | 2017 | 10/02/17 | Follow-up report No. 21 71087 |
Germany (Event 1) | H5N5 | 2017 | 24/01/17 | Immediate notification 70353 |
| | 2017 | 27/01/17 | Follow-up report No. 1 70453 |
| | 2017 | 09/02/17 | Follow-up report No. 2 71045 |
Germany (Event 2) | H5N5 | 2017 | 24/01/17 | Immediate notification 70292 |
Greece | H5N8 | 2017 | 17/01/17 | Immediate notification 70016 |
| | 2017 | 27/01/17 | Follow-up report No. 1 70489 |
| | 2017 | 16/02/17 | Follow-up report No. 2 71308 |
Greece (Event 1) | H5N5 | 2017 | 27/01/17 | Immediate notification 70495 |
Greece (event 2) | H5N8 | 2017 | 03/02/17 | Follow-up report No. 1 70696 |
| | 2017 | 16/02/17 | Follow-up report No. 3 71314 |
India | H5N1 | 2017 | 19/01/17 | Immediate notfication 70134 |
| | 2017 | 27/01/17 | Follow-up report No. 1 70441 |
India (event 4) | H5N8 | 2017 | 12/01/17 | Follow-up report No. 1 69844 |
India (Event 8) | H5N1 | 2017 | 27/01/17 | Follow-up report No. 1 70434 |
India (Event 9) | H5N8 | 2017 | 16/01/17 | Immediate notification 69999 |
| | 2017 | 19/01/17 | Follow-up report No. 1 70140 |
Iran | H5N8 | 2017 | 07/01/17 | Follow-up report No. 4 69648 |
| | 2017 | 13/02/17 | Follow-up report No. 5 71142 |
Ireland | H5N8 | 2017 | 10/01/17 | Immediate notification 69750 |
| | 2017 | 03/02/17 | Follow-up report No. 2 70782 |
Israel | H5N8 | 2017 | 23/01/17 | Follow-up report No. 4 70244 |
| | 2017 | 24/01/17 | Follow-up report No. 5 70300 |
| | 2017 | 16/02/17 | Follow-up report No. 6 71274 |
Italy | H5N5 | 2017 | 13/01/17 | Follow-up report No. 1 69901 |
Italy (Event 1) | H5N8 | 2017 | 11/01/17 | Immediate notification 69802 |
| | 2017 | 24/01/17 | Follow-up report No. 1 70280 |
Italy (Event 2) | H5N8 | 2017 | 23/01/17 | Immediate notification 70238 |
| | 2017 | 24/01/17 | Follow-up report No. 1 70286 |
| | 2017 | 26/01/17 | Follow-up report No. 2 70402 |
| | 2017 | 03/02/17 | Follow-up report No. 3 70824 |
| | 2017 | 08/02/17 | Follow-up report No. 4 70955 |
| | 2017 | 16/02/17 | Follow-up report No. 5 71295 |
Japan (event 2) | H5N6 | 2017 | 10/01/17 | Follow-up report No. 4 69690 |
| | 2017 | 16/01/17 | Follow-up report No. 5 69975 |
| | 2017 | 25/01/17 | Follow-up report No. 6 70319 |
| | 2017 | 01/02/17 | Follow-up report No. 7 71033 |
| | 2017 | 10/02/17 | Follow-up report No. 8 71039 |
Kazakhstan | H5 | 2017 | 20/01/17 | Immediate notification 70186 |
| | 2017 | 30/01/17 | Follow-up report No. 1 70521 |
Kazakhstan | H5N8 | 2017 | 06/02/17 | Final report 70863 |
Kuwait | H5N8 | 2017 | 23/01/17 | Immediate notification 70198 |
| | 2017 | 09/02/17 | Follow-up report No. 1 71001 |
Myanmar | H5N6 | 2017 | 07/02/17 | Immediate notification 70919 |
Netherlands (event 1) | H5N8 | 2017 | 12/01/17 | Follow-up report No. 9 69868 |
| | 2017 | 01/02/17 | Follow-up report No. 10 70666 |
| | 2017 | 08/02/17 | Follow-up report No. 11 70951 |
Netherlands (event 2) | H5N8 | 2017 | 13/01/17 | Follow-up report No. 5 69796 |
Niger (event 1) | H5N1 | 2017 | 19/01/17 | Follow-up report No. 2 70128 |
Nigeria (event 1) | H5N1 | 2017 | 24/01/17 | Follow-up report No. 47 70313 |
| | 2017 | 30/01/17 | Follow-up report No. 48 70574 |
| | 2017 | 06/02/17 | Follow-up report No. 49 70913 |
| | 2017 | 13/02/17 | Follow-up report No. 50 71111 |
Nigeria (event 2) | H5N1 | 2017 | 06/02/17 | Follow-up report No. 44 70911 |
| | 2017 | 13/02/17 | Follow-up report No. 45 71113 |
Nigeria (event 3) | H5N8 | 2017 | 08/02/17 | Follow-up report No. 2 70947 |
| | 2017 | 13/02/17 | Follow-up report No. 3 71115 |
Poland | H5N8 | 2017 | 09/01/17 | Follow-up report No. 11 69666 |
| | 2017 | 12/01/17 | Follow-up report No. 12 69880 |
| | 2017 | 18/01/17 | Follow-up report No. 13 70042 |
| | 2017 | 18/01/17 | Follow-up report No. 14 70036 |
| | 2017 | 20/01/17 | Follow-up report No. 15 70174 |
| | 2017 | 25/01/17 | Follow-up report No. 16 70369 |
| | 2017 | 26/01/17 | Follow-up report No. 17 70408 |
| | 2017 | 31/01/17 | Follow-up report No. 18 70599 |
| | 2017 | 02/02/17 | Follow-up report No. 19 70684 |
| | 2017 | 03/02/17 | Follow-up report No. 20 70732 |
| | 2017 | 07/02/17 | Follow-up report No. 21 70915 |
| | 2017 | 08/02/17 | Follow-up report No. 22 70949 |
| | 2017 | 09/02/17 | Follow-up report No. 23 70995 |
| | 2017 | 14/02/17 | Follow-up report No. 24 71226 |
| | 2017 | 15/02/17 | Follow-up report No. 25 71232 |
| | 2017 | 16/02/17 | Follow-up report No. 26 71262 |
Poland (event 1) | H5N5 | 2017 | 03/02/17 | Immediate notification 70726 |
| | 2017 | 08/02/17 | Follow-up report No. 1 70941 |
| | 2017 | 15/02/17 | Follow-up report No. 2 71256 |
Portugal | H5N8 | 2017 | 01/02/17 | Immediate notification 70672 |
Romania | H5N8 | 2017 | 09/01/17 | Follow-up report No. 5 69654 |
| | 2017 | 10/01/17 | Follow-up report No. 6 69719 |
| | 2017 | 12/01/17 | Follow-up report No. 7 69838 |
| | 2017 | 19/01/17 | Follow-up report No. 8 70162 |
| | 2017 | 27/01/17 | Follow-up report No. 9 70447 |
| | 2017 | 31/01/17 | Follow-up report No. 10 70597 |
| | 2017 | 01/02/17 | Follow-up report No. 11 70639 |
| | 2017 | 06/02/17 | Follow-up report No. 12 70893 |
| | 2017 | 07/02/17 | Follow-up report No. 13 70917 |
| | 2017 | 13/02/17 | Follow-up report No. 14 71144 |
| | 2017 | 16/02/17 | Follow-up report No. 15 71346 |
Russia | H5 | 2017 | 16/01/17 | Immediate notification 69949 |
| | 2017 | 26/01/17 | Follow-up report No. 1 70422 |
Russia (event 2) | H5N8 | 2017 | 13/01/17 | Final report 69790 |
Russia (event 3) | H5 | 2017 | 16/01/17 | Follow-up report No. 3 69931 |
| | 2017 | 26/01/17 | Follow-up report No. 4 70416 |
Serbia | H5N8 | 2017 | 12/01/17 | Follow-up report No. 3 69738 |
| | 2017 | 18/01/17 | Follow-up report No. 4 70615 |
| | 2017 | 31/01/17 | Follow-up report No. 5 70617 |
Slovakia | H5N8 | 2017 | 19/01/17 | Follow-up report No. 1 70122 |
| | 2017 | 05/02/17 | Follow-up report No. 2 70836 |
| | 2017 | 05/02/17 | Follow-up report No. 3 70842 |
| | 2017 | 13/02/17 | Follow-up report No. 4 71334 |
| | 2017 | 16/02/17 | Follow-up report No. 5 71340 |
Slovakia (Event 2) | H5N8 | 2017 | 12/01/17 | Immediate notification 69886 |
| | 2017 | 19/01/17 | Follow-up report No 1 70150 |
| | 2017 | 22/01/17 | Follow-up report No.2 70215 |
Slovenia | H5N8 | 2017 | 12/01/17 | Immediate notfication 69830 |
| | 2017 | 24/01/17 | Follow-up report No. 1 70262 |
| | 2017 | 27/01/17 | Follow-up report No. 2 70428 |
Spain | H5N8 | 2017 | 11/01/17 | Immediate notification 69824 |
Sweden (event 1) | H5N8 | 2017 | 09/01/17 | Follow-up report No. 5 69678 |
| | 2017 | 03/02/17 | Follow-up report No. 6 70869 |
| | 2017 | 12/02/17 | Follow-up report No. 7 71138 |
Sweden (event 2) | H5N8 | 2017 | 09/01/17 | Follow-up report No. 5 69672 |
| | 2017 | 24/01/17 | Follow-up report No. 6 70268 |
| | 2017 | 28/01/17 | Follow-up report No. 7 70501 |
| | 2017 | 03/02/17 | Follow-up report No. 8 70875 |
Switzerland | H5N8 | 2017 | 11/01/17 | Follow-up report No. 8 69725 |
| | 2017 | 20/01/17 | Follow-up report No. 9 70180 |
| | 2017 | 25/01/17 | Follow-up report No. 10 70344 |
| | 2017 | 01/02/17 | Follow-up report No. 11 70637 |
| | 2017 | 07/02/17 | Follow-up report No. 12 70905 |
| | 2017 | 15/02/17 | Follow-up report No. 13 71174 |
Tunisia | H5N8 | 2017 | 11/01/17 | Follow-up report No. 3 69856 |
| | 2017 | 03/02/17 | Follow-up report No. 4 70720 |
Uganda | H5 | 2017 | 15/01/17 | Immediate notification 69937 |
Uganda (Event 1) | H5 | 2017 | 15/01/17 | Immediate notification 69943 |
Uganda (Event 1) | H5N8 | 2017 | 27/01/17 | Follow-up report No. 1 70483 |
Ukraine | H5N8 | 2017 | 12/01/17 | Immediate notification 69862 |
| | 2017 | 18/01/17 | Follow-up report No. 1 70061 |
Ukraine (Event1) | H5N8 | 2017 | 12/01/17 | Immediate notification 69874 |
United Kingdom | H5N8 | 2017 | 17/01/17 | Follow-up report No. 3 70030 |
| | 2017 | 25/01/17 | Follow-up report No. 4 70394 |
| | 2017 | 27/01/17 | Follow-up report No. 5 70465 |
| | 2017 | 30/01/17 | Follow-up report No. 6 70576 |
| | 2017 | 31/01/17 | Follow-up report No. 7 70619 |
| | 2017 | 03/02/17 | Follow-up report No. 8 70758 |
| | 2017 | 15/02/17 | Follow-up report No. 9 71280 |
United States of America | H5N2 | 2017 | 09/01/17 | Immediate notification |
إرسال تعليق